PROMPTOPOLY ← Übersicht

Network Inventory

πŸš€ DevOps

Inventory table (hostname/IP/MAC/service/location/owner/notes) plus subnets, VLANs, and DNS.

---
template_id: network-inventory
template_version: 1
template_source: promptopoly-curated
template_mode: live
---

# Network Inventory β€” [Site / Data Center / Cloud Account]

> Maintain an accurate record of all network assets. Update this document when hardware is provisioned, decommissioned, or reconfigured.

---

## 1. Hosts

HOST: fw-core-01 β€” core firewall, Palo Alto PA-3220, Rack B4
HOST: sw-access-01 β€” access switch, Cisco Catalyst 9300, Rack A2
HOST: srv-app-01 β€” application server, Dell R650, VMware ESXi host
HOST: srv-db-01 β€” database server, Dell R750, Rack A1, RAID-10
HOST: ap-floor-2 β€” wireless access point, Aruba AP-515, Ceiling mount
HOST: ups-rack-a1 β€” UPS unit, APC Smart-UPS 3000VA, Rack A1

| Hostname | IP Address | MAC Address | Function | Location | Owner | OS / Firmware |
|----------|------------|-------------|----------|----------|-------|---------------|
| [fw-core-01] | [192.168.1.1] | [aa:bb:cc:11:22:33] | Firewall | Rack B4 | NetOps | PAN-OS 11.1 |
| [sw-access-01] | [192.168.1.2] | [aa:bb:cc:11:22:44] | Access Switch | Rack A2 | NetOps | IOS-XE 17.9 |
| [srv-app-01] | [192.168.1.10] | [aa:bb:cc:11:22:55] | App Server | Rack A1 | DevOps | Ubuntu 22.04 |
| [srv-db-01] | [192.168.1.11] | [aa:bb:cc:11:22:66] | DB Server | Rack A1 | DBA | Ubuntu 22.04 |
| [ap-floor-2] | [192.168.1.20] | [aa:bb:cc:11:22:77] | Wi-Fi AP | Floor 2 | NetOps | ArubaOS 8.10 |
| | | | | | | |

---

## 2. Subnets

SUBNET: 192.168.1.0/24 β€” production servers and core network services
SUBNET: 192.168.10.0/24 β€” management interfaces (out-of-band)
SUBNET: 192.168.20.0/24 β€” voice and video endpoints
SUBNET: 10.0.0.0/16 β€” VPN remote access pool
SUBNET: 172.16.0.0/24 β€” guest Wi-Fi isolation network

| Network | CIDR | Gateway | VLAN | Purpose | DHCP |
|---------|------|---------|------|---------|------|
| [Production] | [192.168.1.0/24] | [192.168.1.1] | [VLAN 10] | [Servers + Services] | [No] |
| [Management] | [192.168.10.0/24] | [192.168.10.1] | [VLAN 20] | [iDRAC / ILO / IPMI] | [No] |
| [Voice/Video] | [192.168.20.0/24] | [192.168.20.1] | [VLAN 30] | [VoIP + Conference] | [Yes] |
| [VPN Pool] | [10.0.0.0/16] | [10.0.0.1] | [VLAN 100] | [Remote Access] | [Yes] |
| [Guest Wi-Fi] | [172.16.0.0/24] | [172.16.0.1] | [VLAN 200] | [Client Isolation] | [Yes] |
| | | | | | |

---

## 3. VLANs

VLAN: 10 β€” production-server-vlan, green, all server workloads
VLAN: 20 β€” management-vlan, yellow, restricted to operations team
VLAN: 30 β€” voice-video-vlan, blue, QoS priority enabled
VLAN: 100 β€” vpn-remote-vlan, orange, split-tunnel routing
VLAN: 200 β€” guest-wifi-vlan, red, client isolation enabled

| VLAN ID | Name | Color Tag | Purpose | Routing |
|---------|------|-----------|---------|---------|
| [10] | [production-server] | [Green] | [Server workloads] | [L3 switch] |
| [20] | [management] | [Yellow] | [OOB management] | [Firewall only] |
| [30] | [voice-video] | [Blue] | [VoIP and conferencing] | [L3 + QoS] |
| [100] | [vpn-remote] | [Orange] | [Remote VPN clients] | [Firewall + NAT] |
| [200] | [guest-wifi] | [Red] | [Guest wireless] | [Firewall + ACLs] |
| | | | | |

---

## 4. DNS Records

| FQDN | Type | Value | TTL |
|------|------|-------|-----|
| [fw-core-01.site.example.com] | [A] | [192.168.1.1] | [300] |
| [srv-app-01.site.example.com] | [A] | [192.168.1.10] | [300] |
| [srv-db-01.site.example.com] | [A] | [192.168.1.11] | [300] |
| [vpn.site.example.com] | [A] | [203.0.113.10] | [600] |
| | | | |

---

## 5. Firewall Rules (Summary)

| Source | Destination | Port | Protocol | Action | Note |
|--------|-------------|------|----------|--------|------|
| [Any] | [srv-app-01] | [443] | [TCP] | [Allow] | [HTTPS ingress] |
| [Management] | [Any] | [22] | [TCP] | [Allow] | [SSH from jump host] |
| [Any] | [srv-db-01] | [5432] | [TCP] | [Deny] | [No direct DB access] |

---

## 6. Change Log

| Date | Change | Author |
|------|--------|--------|
| YYYY-MM-DD | Initial inventory | [Name] |

<!--
META
template_id: network-inventory
template_version: 1
template_source: promptopoly-curated
template_mode: live
-->
Diesen Prompt speichern und ausfΓΌhren Noch kein Account? Kostenlos registrieren
Kopiert!